Track BO

     Follow @TrackBO_

Guntur Kaaram Premieres USA Advance Sales 11Jan - @TrackBO_

Tweet
Movie Poster

-
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
Texas $332,316 13290 310 31.74%
California $96,572 4262 200 16.75%
Virginia $53,289 2302 70 20.42%
New Jersey $52,574 2190 61 29.41%
Ohio $50,394 2114 71 23.55%
North Carolina $47,473 1977 61 39.89%
Washington $41,986 1803 57 19.3%
Illinois $36,349 1536 50 20.06%
Georgia $34,204 1411 62 17.82%
Missouri $33,078 1358 38 34.1%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
Cinemark Theatres $614,889 25369 688 28.39%
Regal Theatres $185,813 8120 473 12.19%
AMC Theatres $69,730 2958 126 21.34%
Marcus Theatres $63,523 2651 125 23.17%
Harkins Theatres $21,760 979 30 21.17%
Apple Cinemas $18,687 825 28 24.75%
Galaxy Theatres $18,435 790 11 34.92%
Kerasotes Theatres $16,916 696 12 38.58%
Malco Theatres $16,844 698 10 57.93%
RTSIND Theatres $15,274 677 37 17.71%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Telugu $1,102,062 46476 1696 21.91%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $802,755 35135 1566 18.98%
XD $250,653 9504 104 43.2%
RPX $17,227 643 6 53.72%
SuperScreen DLX $13,870 518 11 35.07%
Sony DC $8,775 351 2 56.25%
Xtreme $3,982 117 1 58.79%
Cine XL $1,850 74 3 10.08%
DFX $1,750 70 1 22.44%
DFX Luxury Recliners  $1,200 64 2 14.81%


11Jan --> Total Advance Sales Gross: $1,102,062
Theatres Count / Locs: 522
Show Count: 1696
Occupancy: 21.91%
Total Tickets Sold: 46,476



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
Cinemark West Plano and XD $45,699 1744 12 63.19%
Cinemark Dallas XD and IMAX $41,534 1649 18 49.59%
Cinemark Pflugerville 20 and XD $40,798 1651 18 58.42%
Cinemark Tinseltown Grapevine and XD $26,827 1020 13 46.96%
Cinemark Lincoln Square $21,368 943 10 26.81%
Cinemark Fairfax Corner and XD $19,156 790 9 58.52%
Cinemark Legacy and XD $18,599 712 11 38.8%
Regal Fox 4DX & IMAX $18,062 821 10 45.09%
Galaxy Grandscape $17,191 724 8 41.63%
Cinemark Century Great Mall 20 XD and ScreenX $17,005 730 18 39.74%
Cinemark Valley View and XD $16,996 674 10 45.73%
Regal Commerce Center & RPX $16,290 648 12 31.83%
Cinemark Totem Lake Kirkland and XD $14,590 587 14 35.3%
Regal Medlock Crossing & RPX $14,185 557 6 49.12%
Cinemark Lewisville and XD $12,539 486 11 37.41%
Cinemark Cantera Warrenville and XD $12,101 482 6 41.09%
AMC DINE-IN Stonebriar 24 $11,981 503 6 56.08%
Cinemark Frisco Square and XD $11,189 436 6 60.06%
AMC Concord Mills 24 $10,899 463 8 55.12%
Cinemark North McKinney and XD $10,788 420 7 42.73%
Cinemark Century Aurora and XD $10,657 430 7 48.59%
Cinemark Connecticut Post 14 and IMAX $10,406 473 7 68.45%
Apple Cinemas Cambridge $10,362 471 7 57.23%
Cinemark Merriam and XD $10,180 392 5 31.49%
Chesterfield Cinema $9,575 389 6 55.49%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) -
4) Data compiled at 11 January 2024 17:34 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion